Use these in filter box to narrow down results
zz - Trend is between 90% - 100% / yy - Trend is between 80% - 90% / xx - Trend is between 70% - 80%
teamname Division Conference su ats ats_h ats_a o-u div su div_ats div_h_ats div_a_ats div o/u div_ats_fav div_ats_dog div_h_ats_fav div_h_ats_dog div_a_ats_fav div_a_ats_dog nonDiv_su nonDiv_ats nonDiv_ats_h nonDiv_ats_a nonDiv_ou nonDiv_ats_as_fav nonDiv_ats_as_dog nonDiv_h_ats_as_fav nonDiv_h_ats_as_dog nonDiv_ats_a_asfav nonDiv_ats_a_as_dog
Arizona Cardinals NFC West NFC 3-14 (yy) 6-11 1-7 (yy) 5-4 10-7 0-3 1-5 (yy) 0-3 1-2 4-2 0-0 1-5 (yy) 0-0 0-3 0-0 1-2 1-4 5-6 1-4 4-2 6-5 1-2 4-4 0-2 1-2 1-0 3-2
Atlanta Falcons NFC South NFC 8-9 9-8 4-5 5-3 8-9 1-2 2-4 0-3 2-1 2-4 0-3 2-1 0-2 0-1 0-1 2-0 3-3 7-4 4-2 3-2 6-5 2-3 5-1 (yy) 1-1 3-1 1-2 2-0
Baltimore Ravens AFC North AFC 8-9 6-11 2-7 4-4 11-6 1-2 2-4 1-2 1-2 4-2 2-4 0-0 1-2 0-0 1-2 0-0 2-4 4-7 1-5 (yy) 3-2 7-4 3-5 1-2 1-3 0-2 2-2 1-0
Buffalo Bills AFC East AFC 13-6 8-11 3-6 5-5 9-10 2-1 3-3 1-2 2-1 2-4 3-3 0-0 1-2 0-0 2-1 0-0 5-1 (yy) 5-8 2-4 3-4 7-6 3-7 2-1 1-4 1-0 2-3 1-1
Carolina Panthers NFC South NFC 8-10 11-7 6-3 5-4 7-11 2-1 4-2 2-1 2-1 1-5 (yy) 0-2 4-0 0-1 2-0 0-1 2-0 3-3 7-5 4-2 3-3 6-6 0-0 7-5 0-0 4-2 0-0 3-3
Chicago Bears NFC North NFC 12-7 13-5 (xx) 7-3 (xx) 6-2 (xx) 9-10 2-2 3-3 2-2 1-1 4-3 1-2 2-1 1-2 1-0 0-0 1-1 5-1 (yy) 10-2 (yy) 5-1 (yy) 5-1 (yy) 5-7 3-2 7-0 (zz) 3-1 2-0 0-1 5-0
Cincinnati Bengals AFC North AFC 6-11 8-9 4-5 4-4 9-8 1-2 2-4 1-2 1-2 1-5 (yy) 0-2 2-2 0-1 1-1 0-1 1-1 2-4 6-5 3-3 3-2 8-3 (xx) 3-1 3-4 2-1 1-2 1-0 2-2
Cleveland Browns AFC North AFC 5-12 8-9 6-3 2-6 8-9 1-2 4-2 3-0 1-2 2-4 0-0 4-2 0-0 3-0 0-0 1-2 2-4 4-7 3-3 1-4 6-5 1-2 3-5 1-1 2-2 0-1 1-3
Dallas Cowboys NFC East NFC 7-9 7-10 4-4 3-6 13-4 (xx) 3-0 3-3 2-1 1-2 4-2 1-3 2-0 1-1 1-0 0-2 1-0 1-3 4-7 2-3 2-4 9-2 (yy) 1-5 (yy) 3-2 0-3 2-0 1-2 1-2
Denver Broncos AFC West AFC 15-4 (xx) 10-9 8-4 2-5 8-11 3-0 2-4 2-1 0-3 1-5 (yy) 1-3 1-1 1-1 1-0 0-2 0-1 7-2 (xx) 8-5 6-3 2-2 7-6 4-5 4-0 4-3 2-0 0-2 2-0
Detroit Lions NFC North NFC 9-8 8-9 4-4 4-5 10-7 1-2 2-4 1-2 1-2 3-3 1-3 1-1 1-2 0-0 0-1 1-1 4-1 6-5 3-2 3-3 7-4 5-2 (xx) 1-3 3-2 0-0 2-0 1-3
Green Bay Packers NFC North NFC 9-8 6-11 3-4 3-7 10-8 3-0 4-2 2-0 2-2 3-4 2-1 2-1 2-0 0-0 0-1 2-1 2-3 2-9 (yy) 1-4 1-5 (yy) 7-4 2-8 (yy) 0-1 1-3 0-1 1-5 (yy) 0-0
Houston Texans AFC South AFC 13-6 10-9 5-4 5-5 7-12 3-0 3-3 2-1 1-2 2-4 2-2 1-1 2-1 0-0 0-1 1-1 4-2 7-6 3-3 4-3 5-8 4-3 3-3 2-3 1-0 2-0 2-3
Indianapolis Colts AFC South AFC 8-9 9-8 4-5 5-3 9-8 1-2 3-3 1-2 2-1 4-2 2-2 1-1 1-1 0-1 1-1 1-0 5-1 (yy) 6-5 3-3 3-2 5-6 2-3 4-2 2-2 1-1 0-1 3-1
Jacksonville Jaguars AFC South AFC 13-5 (xx) 12-6 7-3 (xx) 5-3 10-8 3-0 5-1 (yy) 3-0 2-1 3-3 4-0 1-1 2-0 1-0 2-0 0-1 4-3 7-5 4-3 3-2 7-5 3-2 4-3 2-1 2-2 1-1 2-1
Kansas City Chiefs AFC West AFC 6-11 6-11 5-5 1-6 (yy) 4-13 1-3 2-4 2-2 0-2 1-5 (yy) 1-4 1-0 1-2 1-0 0-2 0-0 4-2 4-7 3-3 1-4 3-8 3-6 1-1 2-2 1-1 1-4 0-0
Las Vegas Raiders AFC West AFC 3-14 (yy) 7-10 4-5 3-5 8-9 1-2 3-3 2-1 1-2 2-4 0-0 3-3 0-0 2-1 0-0 1-2 1-5 (yy) 4-7 2-4 2-3 6-5 1-2 3-5 1-2 1-2 0-0 2-3
Los Angeles Chargers AFC West AFC 11-7 9-9 6-3 3-6 6-12 3-0 5-1 (yy) 3-0 2-1 1-5 (yy) 4-0 1-1 3-0 0-0 1-0 1-1 3-3 4-8 3-3 1-5 (yy) 5-7 2-7 2-1 2-3 1-0 0-4 1-1
Los Angeles Rams NFC West NFC 14-6 (xx) 12-8 7-2 (xx) 5-6 12-8 2-1 4-3 1-2 3-1 6-1 (yy) 3-2 1-1 1-2 0-0 2-0 1-1 6-0 (zz) 8-5 6-0 (zz) 2-5 6-7 8-4 0-1 6-0 (zz) 0-0 2-4 0-1
Miami Dolphins AFC East AFC 7-10 8-9 5-4 3-5 9-8 2-1 4-2 2-1 2-1 5-1 (yy) 2-1 2-1 1-1 1-0 1-0 1-1 3-3 4-7 3-3 1-4 4-7 1-2 3-5 1-1 2-2 0-1 1-3
Minnesota Vikings NFC North NFC 9-8 8-9 4-6 4-3 8-9 2-1 3-3 1-2 2-1 2-4 0-2 3-1 0-2 1-0 0-0 2-1 3-4 5-6 3-4 2-2 6-5 4-2 1-4 3-2 0-2 1-0 1-2
New England Patriots AFC East AFC 17-3 (yy) 14-6 (xx) 7-4 7-2 (xx) 12-8 2-1 5-1 (yy) 2-1 3-0 4-2 3-0 2-1 2-0 0-1 1-0 2-0 6-2 (xx) 9-5 5-3 4-2 8-6 7-3 (xx) 2-2 5-1 (yy) 0-2 2-2 2-0
New Orleans Saints NFC South NFC 6-11 9-8 3-5 6-3 5-12 1-2 4-2 1-2 3-0 1-5 (yy) 0-1 4-1 0-1 1-1 0-0 3-0 2-3 5-6 2-3 3-3 4-7 3-0 2-6 2-0 0-3 1-0 2-3
New York Giants NFC East NFC 4-13 9-8 4-4 5-4 11-6 2-1 3-3 2-1 1-2 5-1 (yy) 0-1 3-2 0-1 2-0 0-0 1-2 1-4 6-5 2-3 4-2 6-5 1-0 5-5 0-0 2-3 1-0 3-2
New York Jets AFC East AFC 3-14 (yy) 7-10 4-5 3-5 11-6 0-3 0-6 (zz) 0-3 0-3 4-2 0-0 0-6 (zz) 0-0 0-3 0-0 0-3 2-4 7-4 4-2 3-2 7-4 0-2 7-2 (xx) 0-2 4-0 0-0 3-2
Philadelphia Eagles NFC East NFC 11-7 10-8 4-5 6-3 7-11 2-1 2-4 1-2 1-2 4-2 2-4 0-0 1-2 0-0 1-2 0-0 3-3 8-4 3-3 5-1 (yy) 3-9 6-4 2-0 3-3 0-0 3-1 2-0
Pittsburgh Steelers AFC North AFC 10-8 9-9 6-4 3-5 9-9 3-0 4-2 3-0 1-2 3-3 2-2 2-0 2-0 1-0 0-2 1-0 3-4 5-7 3-4 2-3 6-6 2-1 3-6 1-0 2-4 1-1 1-2
San Francisco 49ers NFC West NFC 13-6 11-8 3-5 8-3 (xx) 11-8 1-2 3-4 0-3 3-1 4-3 2-1 1-3 0-1 0-2 2-0 1-1 4-1 8-4 3-2 5-2 (xx) 7-5 6-2 (xx) 2-2 2-2 1-0 4-0 1-2
Seattle Seahawks NFC West NFC 16-3 (yy) 14-5 (xx) 6-4 8-1 (yy) 11-8 4-1 6-2 (xx) 3-2 3-0 4-4 5-1 (yy) 1-1 3-1 0-1 2-0 1-0 4-1 8-3 (xx) 3-2 5-1 (yy) 7-4 8-3 (xx) 0-0 3-2 0-0 5-1 (yy) 0-0
Tampa Bay Buccaneers NFC South NFC 8-9 5-12 1-7 (yy) 4-5 8-9 1-2 2-4 0-3 2-1 2-4 2-4 0-0 0-3 0-0 2-1 0-0 3-2 3-8 1-4 2-4 6-5 1-4 2-4 1-3 0-1 0-1 2-3
Tennessee Titans AFC South AFC 3-14 (yy) 7-10 4-5 3-5 11-6 0-3 1-5 (yy) 1-2 0-3 3-3 0-0 1-5 (yy) 0-0 1-2 0-0 0-3 1-5 (yy) 6-5 3-3 3-2 8-3 (xx) 0-0 6-5 0-0 3-3 0-0 3-2
Washington Commanders NFC East NFC 5-12 7-10 4-5 3-5 10-7 1-2 4-2 2-1 2-1 5-1 (yy) 1-0 3-2 1-0 1-1 0-0 2-1 1-5 (yy) 3-8 2-4 1-4 5-6 1-1 2-7 1-1 1-3 0-0 1-4
teamname Division Conference su ats ats_h ats_a o-u div su div_ats div_h_ats div_a_ats div o/u div_ats_fav div_ats_dog div_h_ats_fav div_h_ats_dog div_a_ats_fav div_a_ats_dog nonDiv_su nonDiv_ats nonDiv_ats_h nonDiv_ats_a nonDiv_ou nonDiv_ats_as_fav nonDiv_ats_as_dog nonDiv_h_ats_as_fav nonDiv_h_ats_as_dog nonDiv_ats_a_asfav nonDiv_ats_a_as_dog

Table keys
Name Description
su Straight Up win/loss
ats Against The spread
ats_h Against the spread at home
ats_a Against the spread away (on the road)
o-u Over/Under
conf su In-Conference game straight up win/loss
conf_ats In-Conference game against the spread
conf_h_ats In-Conference home game against the spread
conf_a_ats In-Conference away game against the spread
conf o/u In-Conference game over/under
conf_ats_fav In-Conference as a Favorite against the spread
conf_ats_dog In-Conference as a Underdog against the spread
conf_h_ats_fav In-Conference at home as a Favorite against the spread
conf_h_ats_dog In-Conference at home as an Underdog against the spread
conf_a_ats_fav In-Conference away as a Favorite against the spread
conf_a_ats_dog In-Conference away as an Underdog against the spread
nonConf_su Non-Conference Straight up win/loss
nonConf_ats Non-Conference against the spread
nonConf_ats_h Non-Conference at Home against the spread
nonConf_ats_a Non-Conference away against the spread
nonConf_ou Non-Confernce over/under
nonConf_ats_as_fav Non-Conference as a Favorite against the spread
nonConf_ats_as_dog Non-Conference as an Underdog against the spread
nonConf_h_ats_as_fav Non-Conference at Home as a Favorite against the spread
nonConf_h_ats_as_dog Non-Conference at Home as an Underdog against the spread
nonConf_ats_a_asfav Non-Conference away as a Favorite against the spread
nonConf_ats_a_as_dog Non-Conference away as an Underdog against the spread
W2 su Week 1 straight up win/loss
W2_ats Week 1 against the spread
W2 ats_h Week 1 at home against the spread
W2 ats_a Week 1 away against the spread
W2 o/u Week 1 over/under
W2_ats_as_fav Week against the spread as a Favorite
W2_ats_as_dog Week 1 agasint the spread as an Underdog
W2_h_ats_as_fav Week 1 at home as a Favorite against the spread
W2_h_ats_as_dog Week 1 at home as an Underdog against the spread
W2_a_ats_as_fav Week 1 away against the spread as Favorite
W2_a_ats_as_dog Week 1 away against the spread as Underdog
Name Description