NCAAF 2026 Yards Per Play Power Ratings Handicapping against Vegas Odds

2026 Week 3 - Full Season

Last updated 2026-09-18 23:15:07


This tables compares yards per play lines against the sportbook odds. All games with sides which are offering more points then sportsbook are highlighted in green. These represent lines which may be mispriced by sportsbooks. This table does not take into account Injuries, weather or other factors. This strictly calculates the yards per play against spread. These lines should be used along with other factors when selecting a side.
Gamedate Team W/L Rank SOR SOS Net YPP YPP Line FPI Line Sag Line Away Vegas Line Opponent W/L Rank SOR SOS Net YPP YPP Line FPI Line Sag Line Home Vegas Line Line Advantage Matchup
2026-09-19 15:30:00 teamlogoFlorida State Seminoles 1-1 37 71 50 2.43 10.4 18.5 21.0 19.5 teamlogo@ Alabama Crimson Tide 2-0 7 6 61 3.54 -10.4 -18.5 -21.0 -19.5 No Matchup
2026-09-19 12:00:00 teamlogoKansas Jayhawks 1-1 62 106 56 0.39 15.5 7.0 9.0 6.5 teamlogovs Arizona State Sun Devils 1-1 47 88 11 2.27 -15.5 -7.0 -9.0 -6.5 No Matchup
2026-09-19 12:00:00 teamlogoGeorgia Bulldogs 2-0 4 58 136 3.28 -21.7 -25.3 -7.4 -24.5 teamlogo@ Arkansas Razorbacks 1-1 77 81 23 -0.42 21.7 25.3 7.4 24.5 No Matchup
2026-09-19 20:00:00 teamlogoArkansas State Red Wolves 1-1 105 107 94 -0.74 18.9 18.2 18.4 19.5 teamlogo@ TCU Horned Frogs 1-1 41 112 74 1.64 -18.9 -18.2 -18.4 -19.5 No Matchup
2026-09-19 19:00:00 teamlogoFlorida Gators 2-0 15 53 133 1.89 -5.1 1.0 -0.3 -1.0 teamlogo@ Auburn Tigers 2-0 23 8 67 0.68 5.1 -1.0 0.3 1.0 No Matchup
2026-09-19 16:00:00 teamlogoLouisiana Tech Bulldogs 1-1 94 109 13 0.79 9.5 17.8 14.7 19.0 teamlogo@ Baylor Bears 1-1 35 78 33 1.77 -9.5 -17.8 -14.7 -19.0 No Matchup
2026-09-19 19:30:00 teamlogoBYU Cougars 2-0 18 15 82 2.20 -3.9 -17.8 -11.7 -17.5 teamlogo@ Colorado State Rams 2-0 91 56 134 1.17 3.9 17.8 11.7 17.5 No Matchup
2026-09-19 15:30:00 teamlogoMiami (OH) RedHawks 1-1 112 90 41 0.86 24.9 22.3 19.6 14.5 teamlogo@ Cincinnati Bearcats 2-0 34 37 121 4.15 -24.9 -22.3 -19.6 -14.5 No Matchup
2026-09-19 19:30:00 teamlogoColorado Buffaloes 2-0 50 9 72 1.17 2.7 1.0 4.7 3.5 teamlogo@ Northwestern Wildcats 1-0 57 42 110 1.12 -2.7 -1.0 -4.7 -3.5 No Matchup
2026-09-19 12:30:00 teamlogoEastern Michigan Eagles 1-2 133 124 85 -0.95 1.1 23.6 24.4 23.5 teamlogo@ Wisconsin Badgers 1-1 56 86 7 -1.23 -1.1 -23.6 -24.4 -23.5 No Matchup
2026-09-19 18:00:00 teamlogoFlorida Intl Golden Panthers 1-1 109 82 78 0.95 -11.7 1.5 6.5 7.0 teamlogo@ Florida Atlantic Owls 1-1 115 55 21 -1.26 11.7 -1.5 -6.5 -7.0 Yes_fpi Matchup
2026-09-19 19:00:00 teamlogoGeorgia Southern Eagles 1-1 100 102 64 1.78 3.5 1.7 4.6 3.5 teamlogo@ Jacksonville State Gamecocks 1-2 106 122 84 1.85 -3.5 -1.7 -4.6 -3.5 No Matchup
2026-09-19 19:00:00 teamlogoGeorgia State Panthers 2-0 107 40 124 0.80 21.5 16.8 19.2 18.5 teamlogo@ UCF Knights 1-1 48 101 40 3.58 -21.5 -16.8 -19.2 -18.5 No Matchup
2026-09-18 20:00:00 teamlogoHouston Cougars 2-0 33 41 125 2.73 -3.2 9.9 5.1 7.5 teamlogo@ Texas Tech Red Raiders 2-0 16 23 96 1.80 3.2 -9.9 -5.1 -7.5 No Matchup
2026-09-19 22:00:00 teamlogoJames Madison Dukes 2-0 68 51 131 2.16 -10.8 1.8 5.2 2.5 teamlogo@ San Diego State Aztecs 1-1 72 98 57 0.09 10.8 -1.8 -5.2 -2.5 No Matchup
2026-09-19 19:45:00 teamlogoKennesaw State Owls 1-1 114 119 130 1.22 9.9 31.6 30.3 35.5 teamlogo@ Tennessee Volunteers 2-0 10 11 73 2.26 -9.9 -31.6 -30.3 -35.5 No Matchup
2026-09-19 15:30:00 teamlogoKentucky Wildcats 1-1 51 61 19 0.25 11.3 21.9 12.8 16.5 teamlogo@ Texas A&M Aggies 2-0 8 17 87 1.50 -11.3 -21.9 -12.8 -16.5 Yes_fpi Matchup
2026-09-19 15:30:00 teamlogoSMU Mustangs 2-0 24 4 54 2.39 0.3 1.1 -1.7 1.5 teamlogo@ Louisville Cardinals 1-1 28 74 30 1.99 -0.3 -1.1 1.7 -1.5 Yes_Sagarin Matchup
2026-09-19 19:30:00 teamlogoLSU Tigers 2-0 9 12 75 2.75 -5.9 -4.1 -13.4 -2.5 teamlogo@ Ole Miss Rebels 2-0 17 5 55 1.42 5.9 4.1 13.4 2.5 Yes_Sagarin Matchup
2026-09-19 19:30:00 teamlogoVirginia Tech Hokies 2-0 31 45 126 1.57 11.3 -1.8 -5.5 -3.0 teamlogo@ Maryland Terrapins 2-0 45 38 123 2.82 -11.3 1.8 5.5 3.0 No Matchup
2026-09-18 19:30:00 teamlogoMiami Hurricanes 2-0 5 28 104 4.40 -8.6 -18.6 -33.6 -20.5 teamlogo@ Wake Forest Demon Deacons 2-0 52 16 81 2.66 8.6 18.6 33.6 20.5 No Matchup
2026-09-19 19:30:00 teamlogoMichigan State Spartans 2-0 53 31 112 -0.06 15.1 27.5 24.4 29.5 teamlogo@ Notre Dame Fighting Irish 2-0 3 22 93 1.76 -15.1 -27.5 -24.4 -29.5 Yes_Sagarin Matchup
2026-09-19 19:00:00 teamlogoNevada Wolf Pack 1-1 89 93 106 1.11 -3.1 -7.3 -3.0 -3.5 teamlogo@ Middle Tennessee Blue Raiders 1-1 126 121 129 0.19 3.1 7.3 3.0 3.5 Yes_fpi Matchup
2026-09-19 16:15:00 teamlogoMississippi State Bulldogs 2-0 27 18 88 3.83 -6.8 5.5 1.4 3.5 teamlogo@ South Carolina Gamecocks 2-0 21 64 137 2.36 6.8 -5.5 -1.4 -3.5 No Matchup
2026-09-19 19:00:00 teamlogoTroy Trojans 2-0 104 57 135 -0.39 22.6 24.1 21.3 27.0 teamlogo@ Missouri Tigers 2-0 26 13 79 2.55 -22.6 -24.1 -21.3 -27.0 No Matchup
2026-09-19 12:45:00 teamlogoNC State Wolfpack 1-1 58 85 39 1.55 4.4 7.4 1.0 4.5 teamlogo@ Vanderbilt Commodores 2-0 39 32 113 1.76 -4.4 -7.4 -1.0 -4.5 Yes_Sagarin Matchup
2026-09-19 19:30:00 teamlogoNew Mexico Lobos 2-0 55 65 138 1.81 5.3 18.1 17.4 22.0 teamlogo@ Oklahoma Sooners 1-1 11 70 31 2.15 -5.3 -18.1 -17.4 -22.0 No Matchup
2026-09-19 23:00:00 teamlogoPurdue Boilermakers 1-1 70 103 92 -1.12 16.9 10.4 14.0 14.0 teamlogo@ UCLA Bruins 2-0 38 10 71 0.96 -16.9 -10.4 -14.0 -14.0 Yes_fpi Matchup
2026-09-19 15:00:00 teamlogoTemple Owls 1-1 93 72 43 -2.45 37.6 7.4 0.6 5.5 teamlogo@ Toledo Rockets 1-1 76 113 70 2.74 -37.6 -7.4 -0.6 -5.5 Yes_Sagarin Matchup
2026-09-19 20:00:00 teamlogoUTSA Roadrunners 2-0 80 35 117 1.12 5.8 36.8 26.1 30.0 teamlogo@ Texas Longhorns 2-0 2 1 9 1.54 -5.8 -36.8 -26.1 -30.0 No Matchup
2026-09-19 19:30:00 teamlogoWest Virginia Mountaineers 2-0 61 52 132 0.23 22.3 14.5 14.1 10.5 teamlogovs Virginia Cavaliers 2-0 25 24 98 3.12 -22.3 -14.5 -14.1 -10.5 Yes_both Matchup
Gamedate Team W/L Rank SOR SOS Net YPP YPP Line FPI Line Sag Line Away Vegas Line Opponent W/L Rank SOR SOS Net YPP YPP Line FPI Line Sag Line Home Vegas Line Line Advantage Matchup

Table keys
Name Description
W/L Win/Loss Record
SOR Strength of Record
SOS Strength of Schedule
Net YPP Net Yards per Play
YPP Line Spread based of Pure Yards Per play statistics
Away Vegas Line The current spread on game. Look for difference between this number and away vegas line
Name Description