NFL 2026 Yards Per Play Power Rating Handicapping against Vegas Odds

Full Season

This tables compares yards per play and popular power ratings models against the sportbook odds. All games with sides which are offering more points then sportsbook are highlighted in green. These represent lines which may be mispriced by sportsbooks. This table does not take into account Injuries, weather or other factors. This strictly calculates the yards per play against spread. These lines should be used along with other factors when selecting a side.
Gamedate Team Net YPP YPP Line FPI Line Sag Line Away Vegas Line Opponent Net YPP YPP Line FPI Line Sag Line Home Vegas Line Line Advantage Matchup
2026-09-20 16:25:00 Seattle Seahawks 1.16 -3.3 3.1 -2.6 -4.5 @ Arizona Cardinals 0.22 3.3 -3.1 2.6 4.5 Yes_Fpi Matchup
2026-09-20 13:00:00 Carolina Panthers 0.08 6.9 3.5 4.5 -2.5 @ Atlanta Falcons 0.67 -6.9 -3.5 -4.5 2.5 Yes_Both Matchup
2026-09-20 13:00:00 New Orleans Saints 0.04 13.7 9.3 9.5 8.5 @ Baltimore Ravens 1.64 -13.7 -9.3 -9.5 -8.5 No Matchup
2026-09-20 13:00:00 Minnesota Vikings -0.75 6.0 6.1 4.2 4.5 @ Chicago Bears -0.30 -6.0 -6.1 -4.2 -4.5 No Matchup
2026-09-20 13:00:00 Cincinnati Bengals -0.94 4.1 3.2 2.7 2.5 @ Houston Texans -0.77 -4.1 -3.2 -2.7 -2.5 No Matchup
2026-09-20 13:00:00 Cleveland Browns -0.24 -6.7 10.2 8.3 8.5 @ Tampa Bay Buccaneers -1.70 6.7 -10.2 -8.3 -8.5 No Matchup
2026-09-20 16:25:00 Washington Commanders -1.34 15.8 5.7 4.1 3.5 @ Dallas Cowboys 0.58 -15.8 -5.7 -4.1 -3.5 No Matchup
2026-09-20 16:05:00 Jacksonville Jaguars 1.28 -5.5 -1.9 0.2 2.5 @ Denver Broncos 0.01 5.5 1.9 -0.2 -2.5 Yes_Fpi Matchup
2026-09-20 13:00:00 Green Bay Packers 0.92 -8.1 -1.4 0.7 -3.5 @ New York Jets -0.74 8.1 1.4 -0.7 3.5 Yes_Sagarin Matchup
2026-09-20 20:20:00 Indianapolis Colts -0.02 4.1 9.1 9.9 6.5 @ Kansas City Chiefs 0.15 -4.1 -9.1 -9.9 -6.5 Yes_Sagarin Matchup
2026-09-20 16:05:00 Las Vegas Raiders -1.50 12.7 7.0 5.4 6.5 @ Los Angeles Chargers -0.04 -12.7 -7.0 -5.4 -6.5 No Matchup
2026-09-21 20:15:00 New York Giants -0.18 13.1 6.0 5.1 7.5 @ Los Angeles Rams 1.33 -13.1 -6.0 -5.1 -7.5 No Matchup
2026-09-20 16:25:00 Miami Dolphins 0.86 -9.0 16.2 14.9 13.5 @ San Francisco 49ers -0.94 9.0 -16.2 -14.9 -13.5 No Matchup
2026-09-20 13:00:00 Pittsburgh Steelers -0.10 6.5 5.9 5.1 4.5 @ New England Patriots 0.43 -6.5 -5.9 -5.1 -4.5 No Matchup
2026-09-20 13:00:00 Philadelphia Eagles 0.00 -7.4 -4.1 -4.0 -7.5 @ Tennessee Titans -1.56 7.4 4.1 4.0 7.5 Yes_Both Matchup
Gamedate Team Net YPP YPP Line FPI Line Sag Line Away Vegas Line Opponent Net YPP YPP Line FPI Line Sag Line Home Vegas Line Line Advantage Matchup