NFL 2026 Yards Per Point Handicapping against Vegas Odds

Full Season

Last updated 2026-09-18 23:15:06


This tables compares yards per point lines against the sportbook odds. All games with sides which are offering more points then sportsbook are highlighted in green. These represent lines which may be mispriced by sportsbooks. This table does not take into account Injuries, weather or other factors. This strictly calculates the yards per play against spread. These lines should be used along with other factors when selecting a side.
Gamedate Team Net YPP YPP Line Away Vegas Line Opponent Net YPP YPP Line Home Vegas Line Line Advantage Matchup
2026-09-20 16:25:00 Seattle Seahawks 3.45 -7.1 -4.5 @ Arizona Cardinals -6.15 7.1 4.5 No Matchup
2026-09-20 13:00:00 Carolina Panthers -2.42 5.5 -2.5 @ Atlanta Falcons 0.57 -5.5 2.5 Yes Matchup
2026-09-20 13:00:00 New Orleans Saints -5.73 7.5 8.5 @ Baltimore Ravens -0.70 -7.5 -8.5 No Matchup
2026-09-20 13:00:00 Minnesota Vikings 0.76 4.0 4.5 @ Chicago Bears 2.26 -4.0 -4.5 No Matchup
2026-09-20 13:00:00 Cincinnati Bengals -0.28 2.9 2.5 @ Houston Texans 0.14 -2.9 -2.5 No Matchup
2026-09-20 13:00:00 Cleveland Browns -3.69 4.7 8.5 @ Tampa Bay Buccaneers -1.44 -4.7 -8.5 Yes Matchup
2026-09-20 16:25:00 Washington Commanders -0.04 2.4 3.5 @ Dallas Cowboys -0.09 -2.4 -3.5 No Matchup
2026-09-20 16:05:00 Jacksonville Jaguars 10.28 -8.5 2.5 @ Denver Broncos -0.74 8.5 -2.5 Yes Matchup
2026-09-20 13:00:00 Green Bay Packers -1.18 2.5 -3.5 @ New York Jets -1.21 -2.5 3.5 Yes Matchup
2026-09-20 20:20:00 Indianapolis Colts 0.66 1.2 6.5 @ Kansas City Chiefs -0.62 -1.2 -6.5 Yes Matchup
2026-09-20 16:05:00 Las Vegas Raiders -1.79 3.5 6.5 @ Los Angeles Chargers -0.80 -3.5 -6.5 Yes Matchup
2026-09-21 20:15:00 New York Giants -4.09 6.6 7.5 @ Los Angeles Rams 0.05 -6.6 -7.5 No Matchup
2026-09-20 16:25:00 Miami Dolphins 0.45 21.2 13.5 @ San Francisco 49ers 19.15 -21.2 -13.5 Yes Matchup
2026-09-20 13:00:00 Pittsburgh Steelers 2.50 1.4 4.5 @ New England Patriots 1.44 -1.4 -4.5 Yes Matchup
2026-09-20 13:00:00 Philadelphia Eagles 2.72 -4.5 -7.5 @ Tennessee Titans -4.26 4.5 7.5 Yes Matchup
Gamedate Team Net YPP YPP Line Away Vegas Line Opponent Net YPP YPP Line Home Vegas Line Line Advantage Matchup