Use these in filter box to narrow down results
zz - Trend is between 90% - 100% / yy - Trend is between 80% - 90% / xx - Trend is between 70% - 80%
Gamedate team1 ats su ats home ats away ats_fav ats_dog team2 ats su ats home ats away ats_fav ats_dog ou_record
2026-09-20 Arizona Cardinals 7-9 4-14 (yy) 3-5 4-4 1-5 (yy) 6-4 @ Seattle Seahawks 9-7 14-4 4-4 5-3 4-6 5-1 (yy) 8-10
2026-09-20 Atlanta Falcons 11-9 12-8 5-5 6-4 7-9 4-0 vs Carolina Panthers 9-11 8-12 4-6 5-5 0-4 9-7 8-11
2026-09-20 Baltimore Ravens 1-1 1-1 0-1 1-0 1-1 0-0 vs New Orleans Saints 1-1 1-1 0-1 1-0 0-0 1-1 0-2
2026-09-17 Buffalo Bills 1-2 3-0 0-1 1-1 0-2 1-0 vs Detroit Lions 2-1 0-3 1-1 1-0 0-1 2-0 1-2
2026-09-20 Chicago Bears 10-8 7-12 4-5 6-3 1-1 9-7 vs Minnesota Vikings 8-10 12-7 3-6 5-4 7-9 1-1 7-12
2026-09-20 Dallas Cowboys 15-6 (xx) 16-5 (yy) 8-2 (yy) 7-4 11-6 4-0 @ Washington Commanders 6-15 5-16 4-7 2-8 (yy) 0-4 6-11 15-6 (xx)
2026-09-20 Denver Broncos 3-2 3-2 1-2 2-0 2-2 1-0 @ Jacksonville Jaguars 2-3 2-3 0-2 2-1 0-1 2-2 2-3
2026-09-20 Houston Texans 2-2 3-1 0-2 2-0 0-2 2-0 vs Cincinnati Bengals 2-2 1-3 0-2 2-0 0-2 2-0 2-2
2026-09-20 Kansas City Chiefs 2-3 3-2 1-2 1-1 2-3 0-0 @ Indianapolis Colts 3-2 2-3 1-1 2-1 0-0 3-2 0-5 (zz)
2026-09-20 Los Angeles Chargers 12-6 12-7 (xx) 6-2 (xx) 6-4 9-2 (yy) 3-4 @ Las Vegas Raiders 6-12 7-12 4-6 2-6 4-3 2-9 (yy) 8-11
2026-09-21 Los Angeles Rams 2-3 4-1 0-2 2-1 2-2 0-1 vs New York Giants 3-2 1-4 1-2 2-0 1-0 2-2 3-2
2026-09-20 New England Patriots 6-2 (xx) 6-2 2-1 4-1 (yy) 5-1 (yy) 1-1 @ Pittsburgh Steelers 2-6 2-6 (yy) 1-4 (yy) 1-2 1-1 1-5 (yy) 2-6
2026-09-20 New York Jets 1-0 1-0 0-0 1-0 0-0 1-0 @ Green Bay Packers 0-1 0-1 0-1 0-0 0-1 0-0 0-1
2026-09-20 San Francisco 49ers 2-2 1-3 1-1 1-1 1-2 1-0 @ Miami Dolphins 2-2 3-1 1-1 1-1 0-1 2-1 4-0
2026-09-20 Tampa Bay Buccaneers 0-1 0-1 0-0 0-1 0-1 0-0 @ Cleveland Browns 1-0 1-0 1-0 0-0 0-0 1-0 0-1
2026-09-20 Tennessee Titans 0-1 0-1 0-0 0-1 0-0 0-1 @ Philadelphia Eagles 1-0 1-0 1-0 0-0 1-0 0-0 1-0
Gamedate team1 ats su ats home ats away ats_fav ats_dog team2 ats su ats home ats away ats_fav ats_dog ou_record

Table keys

Name Description
Gamedate Date game will be played
Team1 Team1 in matchup
ats Against the spread record for this matchup
ats home Against the spread record for this team when 'home'
ats away Against the spread record for this team when 'away'
ats fav Against the spread record when a favorite in this matchup
ats dog Against the spread record when a favorite in this matchup
ou_record over under record in matchup o-u (over-under)
Team2 Team2 in matchup
Name Description